Page index
- Planning Policy
- Check if you need Planning Application
- Planning Application Tracker
- Twigworth Planning Applications
- Settlement Boundary Map
- DHN & T – NDP Policy H2
- Local Parishes
Twigworth Parish Council is consulted by Tewkesbury Borough Council Planning Authority for all Planning Applications associated with our Parish.
Any views expressed by the Parish Council will be taken into account by the Planning Authority before a decision is made, providing the points made are relevant to the determination of a planning application.
Planning Policy
Check if you need Planning Application
A new free online self-service planning tool has been launched by Tewkesbury Borough Council, click on the logo below to see if you need to apply for Planning Permission.
The final decision of all Planning Applications, is made by the Planning Authority, not the Parish Council.
The Parish Council will offer one of the following comments when reviewing Planning Applications that come before them: No Comment; No Objection or Object.
Planning Applications submitted to Tewkesbury Borough Council for consideration can be viewed by accessing the Tewkesbury Borough Council Planning Portal by clicking links below.
Twigworth Planning Applications
| Local Planning Applications | Parish | Borough |
| 25/00788/FUL – Twigworth Court Tewkesbury Road Twigworth Gloucester Gloucestershire GL2 9PG Construction of two new dwellings| | TBA | TBA |
| 25/00332/FUL – Annexe, Roseland House, Tewkesbury Road Change of use from an annex and part conversion of a double garage to form a separate dwelling house. | No Objection | Awaiting Decision |
| 25/00155/FUL – Old Twigworth Store, Tewkesbury Road Construction of detached garage with ancillary accusation above (home office) | No Objection | Permission |
| 24/00905/ADV – The Local Centre, Barley Drive Erection of shop sign (Mimosa Hair) in designated area on the front of the unit above entry door at the Twigworth Local Centre. | No Objection | Permission |
| 24/00695/FUL – Tewkesbury Road, Twigworth Full planning application for the erection of 6 dwellings and associated vehicular access, landscaping and other associated infrastructure. | Objection | Awaiting Decision |
| 24/00018/MNA – Twigworth Green – Play Area Slight amendment to play area equipment specification – item no. 3 (Trampoline) substituted with Spring Board. | No Objection | Permission |
| 24/00457/FUL – Chestnut Tree Farm, Tewkesbury Road Removal/Variation of Conditions 12 of Appeal Ref: APP/G1630/W/23/3326538 Application Ref 22/01343/OUT | Objection | Refused |
| 24/00233/FUL – Greentrees, Tewkesbury Road Replacement of existing driveway gate with a wooden 1.8 metre high gate. | No Objection | Permission |
| 24/00289/FUL – Twigworth Business Centre Erection of solar panels | No Objection | Permission |
| 24/00018/LBC – Twigworth Lawn, Tewkesbury Road Replacement of second floor double hung sash window with like-for-like equivalent. | No Objection | Permission |
| 23/01178/FUL – Norton Garden Centre, Tewkesbury Road Erection of an open sided canopy to the rear of the existing garden centre | No Objection | Permission |
| 23/01065/FUL – Premier Travel Inn Tewkesbury Road The Construction of a three-storey extension to an existing hotel to create 53 additional hotel bedrooms (Use Class C1) with associated additional car-parking and landscaping | Not Discussed | Refused |
| 23/00724/FUL – 1 Laburnum Cottage, Tewkesbury Road Proposed new dwelling. (part retrospective) 23/0002/FUL;23/00214/FUL;2100791/FUL Further application submitted – revised drawing | Objection | Enforcement Served |
| 23/00453/FUL – School House, Tewkesbury Road Proposed change of use from old school hall to residential in connection with the existing dwelling known as School House, single storey extension and erection of detached garage | No Objection | Permission |
| 23/00605/APP – Land Off Brook Lane Twigworth/Down Hatherley Residential Development (up to 160 dwellings), associated works, including demolition, infrastructure, open space and landscaping. Vehicular access from the A38 | Objection | Delegated Permission |
| 23/00441/FUL – Land To The West Of Twigworth Court Farm Tewkesbury Road Installation of ground mounted solar to export up to 16 MW (AC) electricity, comprising photovoltaic panels and associated infrastructure and works | Objection | Permission |
| 22/01343/OUT – Land at Chestnut Tree Farm The erection of up to 85 dwellings with public open space, landscaping and sustainable drainage system (SuDS). All matters reserved except for means of vehicular and pedestrian access from Sandhurst Lane and a pedestrian access on to the A38. | Objection | Permission on Appeal |
| 23/00685/CLP – Land on Tewkesbury Road An enclosed dog area. Est 0.7 acre used for dog exercise, and parking for 2 cars near the entrance. | Objection | Application Withdrawn |
| 23/00772/FUL – Pleasant View, Tewkesbury Road Proposed Replacement Dwelling | No Objection | Permission |
| 23/00557/FUL – Chestnut Tree Barn Proposed Garden Room | No Objection | Permission |
| 23/00126/ENFB – Tiverton House Alleged erection of unauthorised new dwelling – notification of Planning Enforcement Notice | No Comment | Permission |
| 23/00269/FUL – 4 Twigworth Views, Tewkesbury Road Erection of Garden outbuildings/structures, raised deck and fencing | No Objection | Permission |
| 23/00384/FUL – Old Twigworth Store, Tewkesbury Road Proposed remodelling of house to include a two storey side and rear extension, a single storey rear extension, new windows and doors, plus new wall and gates at the front and side of the property. | No Objection | Permission |
| 23/00185/FUL – 9 Porthill Close, Twigworth Green Proposed single storey rear extension | No Objection | Permission |
| 23/00103/CLP – Grasmere Tewkesbury Road Construction of single storey rear extension | No Objection | Permission |
| 22/00975/OUT – Part Parcel 0862 Tewkesbury Road Outline application with all matters reserved for 3no. dwellings | No Comment | Dismissed on Appeal |
| 22/00364/APP – Land at Down Hatherley, Brook Lane Reserved matters approval (access, appearance, layout, scale and landscaping) for 340 dwellings, public open space and infrastructure comprising phase 3 of outline planning permission 15/01149/OUT on Land at Twigworth. | Objection | Permission on Appeal |
| 21/00556/FTP – Part Parcel 5188 Tewkesbury Road Extinguish footpath ref ETW6 and replace with a new route through the recently approved layout at Land off Tewkesbury Road | No Comment | Permission |
| 21/00153/FUL -Manor House Sandhurst Lane Erection of a 1 No. detached dwelling and creation of new access | Not Discussed | Permission |
| 20/00005/FUL – Land at Court Farm, Tewkesbury Road Change of use of land for the stationing of 36 holiday lodges and associated works | Not Discussed | Awaiting Decision |
Settlement Boundary Map

DHN & T – NDP Policy H2

Local Parishes

